<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right to Opine &#187; Economy</title>
	<atom:link href="http://www.righttoopine.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.righttoopine.com</link>
	<description>Common Sense Conservatism</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Tax “Fairness” Lie</title>
		<link>http://www.righttoopine.com/2012/01/26/the-tax-fairness-lie/</link>
		<comments>http://www.righttoopine.com/2012/01/26/the-tax-fairness-lie/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:11:37 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/?p=348</guid>
		<description><![CDATA[The problem with this—and Marr can’t possibly be ignorant of the fact—is that before a shareholder receives a capital gain from a stock investment, that money has already been taxed under both the income and payroll taxes at the corporate level. ...  But the real gotcha is this beautiful class warfare gem:   Romney, who released his 2010 and 2011 tax returns this week, has been forced to defend the fact that he paid a tax rate of about 15 percent on an annual income of $21 million.]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2012/01/26/the-tax-fairness-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s “Fair” Rules</title>
		<link>http://www.righttoopine.com/2012/01/25/obamas-fair-rules/</link>
		<comments>http://www.righttoopine.com/2012/01/25/obamas-fair-rules/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:20:35 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/?p=318</guid>
		<description><![CDATA[<p>By “same set of rules” I can only assume he intends to stop taking money from people who have made good decisions and worked hard—and are now enjoying the fruits of their effort—and handing it to people who haven’t. The rules I live by—I stayed in school, worked hard for my grades, spent twenty years developing marketable skill, so I am able to own a home, feed and clothe my family and enjoy the occasional vacation–now apply to everyone?</p>]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2012/01/25/obamas-fair-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ 101: Capital Gains Taxes</title>
		<link>http://www.righttoopine.com/2012/01/24/econ-101-capital-gains-taxes/</link>
		<comments>http://www.righttoopine.com/2012/01/24/econ-101-capital-gains-taxes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:40:06 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/?p=315</guid>
		<description><![CDATA[<p>Taxes on the gain are paid at 15% for long-term investments (reduced to 0% for the bottom two personal income tax brackets) or the personal rate for short-term investments (less than a year). ... Now you can see why Buffett has no problem raising the capital gains rate—because his investments are often of shorter term, they are less impacted by inflation.</p>]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2012/01/24/econ-101-capital-gains-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer Appreciation Day</title>
		<link>http://www.righttoopine.com/2012/01/21/taxpayer-appreciation-day/</link>
		<comments>http://www.righttoopine.com/2012/01/21/taxpayer-appreciation-day/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:34:50 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/?p=311</guid>
		<description><![CDATA[This includes, but is not limited to:  food programs (e.g., SNAP, WIC, and free/reduced school breakfast or lunch)  federally subsidized housing (e.g., HUD housing or FHA loans)  tuition assistance (e.g., Pell grants and federally-backed student loans)  farm or other subsidies  medical assistance (Medicare/Medicaid)  retirement (Social Security or retirement pay from federal civil service)  


...Marshal Service, Coast Guard, and personnel in government service who are/were employed in positions which either require the carry of a firearm or are otherwise life-endangering (e.g., FBI/BATFE/CIA field agents, but not office workers) for at least 50% of the employment period or the current or prior tax year.]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2012/01/21/taxpayer-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWS: Next on the Agenda—Seizure of Private Property</title>
		<link>http://www.righttoopine.com/2011/12/09/ows-next-on-the-agenda%e2%80%94seizure-of-private-property/</link>
		<comments>http://www.righttoopine.com/2011/12/09/ows-next-on-the-agenda%e2%80%94seizure-of-private-property/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:38:57 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/12/09/ows-next-on-the-agenda%e2%80%94seizure-of-private-property/</guid>
		<description><![CDATA[OWS and its media pimps have shown precious little regard for the wanton destruction of property—public and private—and damage to local business that have characterized the movement. ...  But in a society of law, you can’t just take what you want—even what you need—from others without ushering in anarchy. ]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/12/09/ows-next-on-the-agenda%e2%80%94seizure-of-private-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Tiring of Increased Taxes</title>
		<link>http://www.righttoopine.com/2011/12/07/brits-tiring-of-increased-taxes/</link>
		<comments>http://www.righttoopine.com/2011/12/07/brits-tiring-of-increased-taxes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:52:18 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/12/07/brits-tiring-of-increased-taxes/</guid>
		<description><![CDATA[Among other interesting findings,   Britons are less willing than ever to pay higher taxes to support the National Health Service, schools or the environment, a new survey suggests.    The National Centre for Social Research's 28th annual British Social Attitudes report also found increasing numbers blaming poverty on “laziness”.   ]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/12/07/brits-tiring-of-increased-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Consumerism vs Charity</title>
		<link>http://www.righttoopine.com/2011/11/28/christmas-consumerism-vs-charity/</link>
		<comments>http://www.righttoopine.com/2011/11/28/christmas-consumerism-vs-charity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:22:28 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/11/28/christmas-consumerism-vs-charity/</guid>
		<description><![CDATA[The situation on the dark continent isn’t likely to get better until they reform or replace their incredibly corrupt governments, which are far too often propped up or enabled by…our aid and charity. ...  It came straight from the director of a Christian African business organization—born in central Africa—who spoke at Central Christian Church (Mesa, AZ) a couple years ago making the case that Americans should actually  reduce  our charitable contributions to the continent and replace them with economic activity and increased direct pressure on governments to reform. ]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/11/28/christmas-consumerism-vs-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evangelicals and the Case for Foreign Aid</title>
		<link>http://www.righttoopine.com/2011/11/12/evangelicals-and-the-case-for-foreign-aid/</link>
		<comments>http://www.righttoopine.com/2011/11/12/evangelicals-and-the-case-for-foreign-aid/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:10:39 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/11/12/evangelicals-and-the-case-for-foreign-aid/</guid>
		<description><![CDATA[Stearns is also confused about the meaning of the word “dependence”:   And at a time when more than a billion people do not have enough food to eat, President Obama’s Feed the Future initiative provides nutrition assistance and helps 21 South American, African and Asian countries feed themselves, without dependence on aid.   ...  We are also concerned that our tax dollars are so frequently spent in ways we believe to be contrary to both America’s interests and to the primary calling of the church—to reach the lost for Christ—which the government cannot do. ]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/11/12/evangelicals-and-the-case-for-foreign-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not Just About the Millionaires</title>
		<link>http://www.righttoopine.com/2011/11/11/it%e2%80%99s-not-just-about-the-millionaires/</link>
		<comments>http://www.righttoopine.com/2011/11/11/it%e2%80%99s-not-just-about-the-millionaires/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:26:39 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/11/11/it%e2%80%99s-not-just-about-the-millionaires/</guid>
		<description><![CDATA[But since the millionaires already pay close to $200 billion in taxes, the government would have to increase rates to nearly 100 percent — which is about the worst idea ever — for it to have any real impact.    ...  To put a significant dent in just our budget gap—let alone federal debt—taxes would have to be raised enough that we’d face more foreclosures and the economy would falter as the middle class stopped spending on anything but necessities. ]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/11/11/it%e2%80%99s-not-just-about-the-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income disparity &#8220;Numbers Games&#8221;</title>
		<link>http://www.righttoopine.com/2011/11/08/income-disparity-numbers-games/</link>
		<comments>http://www.righttoopine.com/2011/11/08/income-disparity-numbers-games/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:38:41 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.righttoopine.com/2011/11/08/income-disparity-numbers-games/</guid>
		<description><![CDATA[Thomas Sowell lays out the reality behind the recent media hype over &#8220;income disparity.&#8221; It is easier and cheaper to collect statistics about income brackets than it is to follow actual flesh and blood people as they move massively from one income bracket to another over the years. [...] The Internal Revenue Service can follow [...]]]></description>
		<wfw:commentRss>http://www.righttoopine.com/2011/11/08/income-disparity-numbers-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

